Washington D.C. – The Board of Pharmacy Specialties (BPS), the premier post-licensure certification organization serving the pharmacy profession, announces the results of the 2025 certification and recertification examinations administered via continuous testing.
In 2025, a total of 3,648 out of 6,681 examinees were successful in achieving a passing score on a certification or recertification examination offered in the continuous testing modality in the 14 certification programs listed in the table below.
“We are proud to welcome the pharmacists who achieved board certification in 2025 as they join a growing community of more than 63,400 active certifications. As BPS now recognizes 16 certification programs, with the newest in Pharmacy Informatics approved in December 2025, we are excited to continue supporting pharmacist specialization,” said Brian E. Lawson, PharmD, ICE-CCP, BPS Executive Director.
BPS debuted the continuous testing modality in 2023, offering examinees the opportunity to register and sit for a certification or recertification examination throughout the year. The pain management pharmacy (BCPMP) specialty certification exam has not yet transitioned to the continuous testing modality and was administered in the October 2025 administration window, with results announced in November 2025.
Recertification examinations were not offered in the BCEMP, BCSCP, or BCTXP specialties, as the initial cohort of certificants have not reached year 7 (recertification year) in their certification cycle. Recertification examinations will begin in 2026 for BCSCP, 2028 for BCTXP, and 2030 for BCEMP.
“First-time Candidates” represents the first attempt for each examinee, whereas “All Candidates” includes all re-take attempts as well.
| 2025 Continuous Testing BPS Certification and Recertification Examination Results by Specialty |
||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Certification Exam | Recertification Exam | |||||||||||
| All Candidates | First-Time Candidates | All Candidates | First-Time Candidates | |||||||||
| Specialty | # Examinees | Total Passed | % Passed | # Examinees | Total Passed | % Passed | # Examinees | Total Passed | % Passed | # Examinees | Total Passed | % Passed |
| Board-Certified Ambulatory Care Pharmacist (BCACP) | 695 | 392 | 56.4% | 542 | 335 | 61.8% | 65 | 46 | 70.8% | 60 | 44 | 73.3% |
| Board-Certified Cardiology Pharmacist (BCCP) | 170 | 94 | 55.3% | 127 | 81 | 63.8% | 17 | 14 | 82.4% | 16 | 14 | – |
| Board-Certified Critical Care Pharmacist (BCCCP) | 550 | 328 | 59.6% | 415 | 266 | 64.1% | 72 | 49 | 68.1% | 64 | 43 | 67.2% |
| Board-Certified Sterile Compounding Pharmacist (BCSCP) | 338 | 222 | 65.7% | 276 | 194 | 70.3% | – | – | – | – | – | – |
| Board-Certified Emergency Medicine Pharmacist (BCEMP) | 323 | 174 | 53.9% | 198 | 121 | 61.1% | – | – | – | – | – | – |
| Board-Certified Geriatric Pharmacist (BCGP) | 165 | 68 | 41.2% | 120 | 53 | 44.2% | 86 | 40 | 46.5% | 62 | 35 | 56.5% |
| Board-Certified Infectious Diseases Pharmacist (BCIDP) | 298 | 196 | 65.8% | 240 | 178 | 74.2% | 48 | 44 | 91.7% | 48 | 44 | 91.7% |
| Board-Certified Nuclear Pharmacist (BCNP) | 11 | 6 | 54.5% | 8 | 5 | 62.5% | 3 | 2 | 66.7% | 3 | 2 | 66.7% |
| Board-Certified Nutrition Support Pharmacist (BCNSP) | 83 | 36 | 43.4% | 65 | 27 | 41.5% | 8 | 6 | 75% | 8 | 6 | 75% |
| Board-Certified Oncology Pharmacist (BCOP) | 671 | 288 | 42.9% | 470 | 225 | 47.9% | 52 | 36 | 69.2% | 43 | 32 | 74.4% |
| Board-Certified Pediatric Pharmacy Specialist (BCPPS) | 222 | 120 | 54.1% | 160 | 90 | 56.3% | 7 | 3 | 42.9% | 6 | 2 | 33.3% |
| Board-Certified Pharmacotherapy Specialist (BCPS) | 2308 | 1184 | 51.3% | 1760 | 984 | 55.9% | 220 | 147 | 66.8% | 197 | 135 | 68.5% |
| Board-Certified Psychiatric Pharmacist (BCPP) | 189 | 105 | 55.6% | 143 | 82 | 57.3% | 39 | 28 | 71.8% | 33 | 27 | 81.8% |
| Board-Certified Transplant Pharmacist (BCTXP) | 41 | 20 | 48.8% | 28 | 13 | 46.4% | – | – | – | – | – | – |
About the Board of Pharmacy Specialties
The Board of Pharmacy Specialties (BPS) was established in 1976 as an autonomous division of the American Pharmacists Association (APhA). The mission of BPS is to improve patient care by positioning BPS Board-Certified Pharmacist Specialists as integral members of interprofessional healthcare teams, through recognition and promotion of specialized training, knowledge, and skills for pharmacists in the United States and internationally. Board certification is a recognized credential for determining which pharmacists are qualified to contribute at advanced practice levels given the rigorous standards mandated by BPS board certification and recertification. As of the end of 2025, BPS recognized more than 63,400 pharmacist certifications across 16 specialties.
BPS Contact
Alexander Jean-Baptiste
Associate Director, Digital Marketing and Communications
ajeanbaptiste@aphanet.org
(202) 760-3836